Community
Community built for the working professional…
Our community provides a safe, engaging, and collaborative environment. Our course content is relevant, easy to understand, and applicable for the working professional.
Lessons and community when you need it…
Our LIVE discussions and courses happen during the evening EST, so you can engage when you are available. They are also recorded. We curate content with timeframes in mind, so you do not have to spend an unrealistic amount of time to develop your investment knowledge.
Essentials
$7.77
$12.95 CAD/MONTH - Save 40%
on the first year!
Core features include:
Essentials Community Space
Forum discussion on weekly show topics
Investing foundations forum
Weekly LIVE 30 min discussion
Recorded livestreams
Essentials of Investing Course
On-demand lesson access
LIVE 30 min support Q&A
Course forum discussion
Contests and prizes
Access to special events
Monthly newsletter
Passive Portfolio Comparison Chart
Best Value
Advanced
$14.97
$24.95 CAD/MONTH - Save 40%
on the first year!
Everything in Essentials, plus:
Advanced Community Space
Advanced concepts forum
Bi-Weekly LIVE 1 hour advanced concepts discussion
Recorded livestreams
All Courses (except Experienced Strategies Course)
On-demand lesson access
Advanced LIVE 30min support Q&A
Course forum discussion
Advanced Passive Portfolio Comparison Chart
Experienced
$29.97
$49.95 CAD/MONTH - Save 40%
on the first year!
Everything in Advanced, plus:
Experienced Community Space
Strategy builders forum
Bi-Weekly LIVE 1 hour strategy discussion
Aaron’s weekly LIVE trade discussion
Recorded livestreams
Experienced Strategies Course
On-demand lesson access
Course forum discussion
Experienced Passive Portfolio Comparison Chart
Have we peaked your interest yet?
Learn more about our services and ask us any questions you might have.
Book a discovery call
Not just any community platform!
We refrain from receiving affiliate or sponsorship incentives to promote a financial product related to investing. This allows us to remain neutral and unbiased. We do not allow members to solicit on our community platform.
|
Best Value |
||||
|---|---|---|---|---|
| Costs | ||||
| Beginner friendly pricing | ||||
| Beginner friendly pricing | Originally $12.95 save 40% on first year | Originally $24.95 save 40% on first year | Originally $49.95 save 40% on first year | |
| Access type | ||||
| Access type | Lifetime | Monthly | Monthly | Monthly |
| Updates | ||||
| Updates | ||||
| Course Benefits | ||||
| Course lesson access | ||||
| Course lesson access | Lifetime | During membership | During membership | During membership |
| Bi-weekly LIVE support Q&A on Tuesday from 9-9:30pm EST | ||||
| Bi-weekly LIVE support Q&A on Tuesday from 9-9:30pm EST | ||||
| Bi-weekly LIVE advanced support Q&A on Tuesday from 9-9:30pm EST | ||||
| Bi-weekly LIVE advanced support Q&A on Tuesday from 9-9:30pm EST | ||||
| Recorded livestream discussions | ||||
| Recorded livestream discussions | ||||
| Forum discussion | ||||
| Forum discussion | ||||
| Courses Offered | ||||
| 10 Pillars of Investing Mini Course | ||||
| 10 Pillars of Investing Mini Course | ||||
| Avoiding Scams Course | ||||
| Avoiding Scams Course | ||||
| Essentials of Investing Course | ||||
| Essentials of Investing Course | ||||
| Advanced Investing Course Part 1 | ||||
| Advanced Investing Course Part 1 | ||||
| Advanced Investing Course Part 2 | ||||
| Advanced Investing Course Part 2 | ||||
| Options & Futures Course | ||||
| Options & Futures Course | ||||
| Cryptocurrency Course | ||||
| Cryptocurrency Course | ||||
| Experienced Strategies Course | ||||
| Experienced Strategies Course | ||||
| Community Spaces | ||||
| Investing foundations forum | ||||
| Investing foundations forum | ||||
| Forum discussion about weekly show topics | ||||
| Forum discussion about weekly show topics | ||||
| Weekly LIVE investing foundations discussion on Tuesday from 7:30-8pm EST | ||||
| Weekly LIVE investing foundations discussion on Tuesday from 7:30-8pm EST | ||||
| Advanced concepts forum | ||||
| Advanced concepts forum | ||||
| Bi-weekly LIVE advanced concepts discussion on Tuesday from 8-9pm EST | ||||
| Bi-weekly LIVE advanced concepts discussion on Tuesday from 8-9pm EST | ||||
| Strategy builder forum | ||||
| Strategy builder forum | ||||
| Bi-weekly LIVE strategy discussion on Tuesday from 8-9pm EST | ||||
| Bi-weekly LIVE strategy discussion on Tuesday from 8-9pm EST | ||||
| Aaron's weekly LIVE trade discussion on Friday from 9-9:15am EST | ||||
| Aaron's weekly LIVE trade discussion on Friday from 9-9:15am EST | ||||
| Recorded livestreams | ||||
| Recorded livestreams | ||||
| Additional Benefits | ||||
| Contests and prizes | ||||
| Contests and prizes | ||||
| Access to special events | ||||
| Access to special events | ||||
| Monthly newsletter | ||||
| Monthly newsletter | ||||
| Weekly digest of recent posts | ||||
| Weekly digest of recent posts | ||||
| Passive portfolio comparison chart of portfolio options within membership level | ||||
| Passive portfolio comparison chart of portfolio options within membership level | ||||
Ready to get started?
Join a community designed to help you learn, stay accountable, and grow as an investor over time.
Questions & Answers
Can’t find the answer here? Contact Us
-
Absolutely. If you’re trying to learn about our services or have a question about a service, you can always book a discovery call with someone from our team here.